Ultra Sonic Double End Inserts

$0.00

SKU: N/A Category:

Description

*Plus .003 minus .000
**Minimum Hole Depth, insert length plus .020

Thread Spec. Per MIL-S-7742
Brass Per ASTM-B-16/16M-19
When installing insert into a boss, the minimum diameter of the boss should be at least 2 times the diameter of the insert
Class 3A/4H screw must pass with finger torque, but basic go gage may stop at last thread

Part Number Thread Size A
±.005
B
±.004
C
±.004
Recommendations
Hole Size
±.003 -.000
Hole
Depth Min.
SWDE 440 4-40 .184 .226 .154 .156 .250
SWDE M3 M-3 .184 .226 .154 .156 .250
SWDE 6M3 6M-3 .217 .281 .184 .188 .312
SWDE 632 6-32 .217 .281 .184 .188 .312
SWDE M3.5 M-3.5 .217 .281 .184 .188 .312
SWDE 832 8-32 .249 .321 .217 .221 .360
SWDE M4 M-4 .249 .321 .217 .221 .360
SWDE 1032 1032 .279 .375 .249 .252 .406
SWDE 1024 1024 .279 .375 .249 .252 .406
SWDE M5 M-5 .279 .375 .249 .252 .406
SWDE 25028 1/4-28 .343 .500 .312 .315 .531
SWDE 25020 1/4-20 .343 .500 .312 .315 .531
SWDE M6 M-6 .343 .500 .312 .315 .531
SWDE 31224 5/16-24 .403 .500 .375 .378 .531
SWDE 31218 5/16-18 .403 .500 .375 .378 .531
SWDE M8 M-8 .403 .500 .375 .378 .531
SWDE 37524 3/8-24 .495 .500 .465 .468 .531
SWDE 37516 3/8-16 .495 .500 .465 .468 .531
SWDE M10 M-10 .495 .500 .465 .468 .531
*Plus .003 minus .000
**Minimum Hole Depth, insert length plus .020

Additional information

Units

American, Metric

Thread Size

4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5

Material

Brass