Rotational Mold Inserts SAE Thread
$0.00
Description
** Material size may vary, due to availability.
Part Number | Thread Size | A* ±.010 | B ±.015 | C ±.010 |
---|---|---|---|---|
RM-2 SAE | 5/16-24 UNF-2B | .50 | .50 | .43 |
RM-3 SAE | 3/8-24 UNF-2B | .62 | .50 | .50 |
RM-4 SAE | 7/16-20 UNF-2B | .62 | .62 | .56 |
RM-5 SAE | 1/2-20 UNF-2B | .75 | .62 | .62 |
RM-6 SAE | 9/16-18 UNF-2B | .75 | .75 | .68 |
RM-8 SAE | 3/4-16 UNF-2B | 1.00 | .75 | .87 |
RM-10 SAE | 7/8-14 UNF-2B | 1.25 | .87 | 1.06 |
RM-12 SAE | 1-1/16-12 UN-2B | 1.38 | .87 | 1.25 |
RM-14 SAE | 1-3/16-12 UN-2B | 1.62 | .87 | 1.43 |
RM-16 SAE | 1-5/16-12 UN-2B | 1.75 | .87 | 1.56 |
RM-20 SAE | 1-5/8-12 UN-2B | 2.00 | .87 | 1.75 |
RM-24 SAE | 1-7/8-12 UN-2B | 2.38 | .87 | 2.13 |
RM-32 SAE | 2-1/2-12 UN-2B | 3.00 | .87 | 2.75 |
*Material size may vary, due to availability. |
Additional information
Thread Size | 2 (5/16-24 UNF-2), 3 (3/8-24 UNF-2B), 4 (7/16-20 UNF-2), 5 (1/2-20 UNF-2B), 6 (9/16-18 UNF-2B), 8 (3/4-16 UNF-2B), 10 (7/8-14 UNF-2B), 12 (1-1/16-12 UN-2B), 14 (1-3/16-12 UN-2B), 16 (1-5/16-12 UN-2B), 20 (1-5/8-12 UN-2B), 24 (1-7/8-12 UN-2B), 32 (2-1/2-12 UN-2B) |
---|---|
Material | Brass, Aluminum |
Material Style | Hex, knurl |