Rotational Mold Inserts 8 Thread
$0.00
Description
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Threads will accept Snap-Serts
Also available
Different Material Sizes
Large Thread Sizes
Special Lengths
Thread lock available on Stainless Steel only – Consult Manufacture
American Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-8 Thread |
---|---|---|---|---|---|---|
RM440-8 | #4-40 | .375 | .375 | .280 | .330 | 7/32" |
RM632-8 | #6-32 | .375 | .500 | .280 | .330 | 1/4" |
RM832-8 | #8-32 | .375 | .500 | .280 | .330 | 1/4" |
RM1024-8 | #10-24 | .375 | .625 | .280 | .330 | 11/32" |
RM1032-8 | #10-32 | .375 | .500 | .280 | .330 | 1/4" |
RM625020-8 | 1/4"-20 | .375 | .625 | .312 | .330 | 7/16" |
RM25020-8 | 1/4"-20 | .500 | .625 | .400 | .400 | 7/16" |
RM25028-8 | 1/4"-28 | .500 | .500 | .400 | .400 | 9/32" |
RM31218-8 | 5/16"-18 | .500 | .750 | .437 | .400 | 1/2" |
RM31224-8 | 5/16"-24 | .500 | .625 | .437 | .400 | 11/32" |
RM37516-8 | 3/8"-16 | .625 | .750 | .500 | .465 | 1/2" |
RM37524-8 | 3/8"-24 | .625 | .625 | .500 | .465 | 11/32" |
RM50013-8 | 1/2"-13 | .750 | 1.000 | .625 | - | 5/8" |
RM50020-8 | 1/2"-20 | .750 | .687 | .625 | - | 7/16" |
Metric Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-8 Thread |
---|---|---|---|---|---|---|
RMM3-8 | M3x0.5 | .375 | .375 | .280 | .330 | 7/32" |
RMM3.5-8 | M3.5x0.6 | .375 | .500 | .280 | .330 | 1/4" |
RMM4-8 | M4x0.7 | .375 | .500 | .280 | .330 | 1/4" |
RMM5-8 | M5x0.8 | .375 | .500 | .280 | .330 | 1/4" |
RM6M6-8 | M6x1.0 | .375 | .625 | .312 | .330 | 7/16" |
RMM6-8 | M6x1.0 | .500 | .625 | .400 | .400 | 7/16" |
RMM8-8 | M8x1.25 | .500 | .750 | .437 | .400 | 1/2" |
RMM10-8 | M10x1.5 | .625 | .750 | .500 | .465 | 1/2" |
RMM12-8 | M12x1.75 | .750 | 1.000 | .625 | - | 5/8" |
Additional information
Units | American, Metric |
---|---|
Thread Size | 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''-20(3/8 Mat.), 1/4''-20(1/2 Mat.), 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, 1/2"13, 1/2"20, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, 6M6x1.0, M8x1.25, M10x1.5, M12x1.75 |
Material | Brass, Stainless Steel, Aluminum |
Body Style | Standard Square, Standard Hex, Double Hex, Triple Hex, Single Hex |