Rotational Mold Inserts 14 Thread
$0.00
Description
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Threads will accept Snap-Serts
Also available
Different Material Sizes
Large Thread Sizes
Special Lengths
Thread lock available on Stainless Steel only – Consult Manufacturer
American Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-14 Thread |
---|---|---|---|---|---|---|
RM440-14 | #4-40 | .375 | .562 | .280 | .330 | 3/8" |
RM632-14 | #6-32 | .375 | .625 | .280 | .330 | 7/16" |
RM832-14 | #8-32 | .375 | .625 | .280 | .330 | 7/16" |
RM1024-14 | #10-24 | .375 | .875 | .280 | .330 | 5/8" |
RM1032-14 | #10-32 | .375 | .625 | .280 | .330 | 7/16" |
RM625020-14 | 1/4"-20 | .375 | 1.000 | .312 | .330 | 11/16" |
RM25020-14 | 1/4"-20 | .500 | 1.000 | .400 | .400 | 11/16" |
RM25028-14 | 1/4"-28 | .500 | .750 | .400 | .400 | 1/2" |
RM31218-14 | 5/16"-18 | .500 | 1.125 | .437 | .400 | 13/16" |
RM31224-14 | 5/16"-24 | .500 | .875 | .437 | .400 | 9/16" |
RM37516-14 | 3/8"-16 | .625 | 1.125 | .500 | .465 | 7/8" |
RM37524-14 | 3/8"-24 | .625 | .875 | .500 | .465 | 9/16" |
Metric Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-14 Thread |
---|---|---|---|---|---|---|
RMM3-14 | M3x0.5 | .375 | .562 | .280 | .330 | 3/8" |
RMM3.5-14 | M3.5x0.6 | .375 | .625 | .280 | .330 | 7/16" |
RMM4-14 | M4x0.7 | .375 | .625 | .280 | .330 | 7/16" |
RMM5-14 | M5x0.8 | .375 | .625 | .280 | .330 | 7/16" |
RM6M6-14 | M6x1.0 | .375 | 1.000 | .312 | .330 | 11/16" |
RMM6-14 | M6x1.0 | .500 | 1.000 | .400 | .400 | 11/16" |
RMM8-14 | M8x1.25 | .500 | 1.125 | .437 | .400 | 13/16" |
RMM10-14 | M10x1.5 | .625 | 1.125 | .500 | .465 | 7/8" |
Additional information
Units | American, Metric |
---|---|
Thread Size | 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''-20(3/8 Mat.), 1/4''-20(1/2 Mat.), 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, 6M6x1.0, M8x1.25, M10x1.5 |
Material | Brass, Stainless Steel, Aluminum |
Body Style | Standard Square, Standard Hex, Double Hex, Triple Hex, Single Hex |