Molded Type Thru Thread Inserts
$0.00
Description
Material Designation: Insert the letter B Brass, C Stainless or A Aluminum as first digit of part
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits plus or minus .003 unless specified
Minor Thread Diameter Tolerance +.003 / -.002
Class 3A/4H screw, must pass with finger torque, but basic go gauge may stop at last thread. (Applies to Stainless Steel Only)
Also Available with Pipe Thread.
American Part Number | Thread Size | Minor Dia. | A | B ±.005 | C | D | Knurl TPI |
---|---|---|---|---|---|---|---|
T256 | 2-56 | .070 | .156 | .125 | .141 | .030 | 40 |
T440 | 4-40 | .089 | .188 | .188 | .171 | .030 | 40 |
T632 | 6-32 | .110 | .218 | .218 | .201 | .062 | 30 |
T832 | 8-32 | .136 | .250 | .250 | .225 | .062 | 30 |
T1024 | 10-24 | .149 | .281 | .281 | .259 | .062 | 30 |
T1032 | 10-32 | .159 | .281 | .281 | .259 | .062 | 30 |
T25020 | 1/4"-20 | .201 | .344 | .375 | .320 | .094 | 20 |
T25028 | 1/4"-28 | .214 | .344 | .375 | .320 | .094 | 20 |
T31218 | 5/6"-18 | .257 | .437 | .469 | .403 | .094 | 20 |
T31224 | 5/6"-24 | .272 | .437 | .469 | .403 | .094 | 20 |
T37516 | 3/8"-16 | .312 | .500 | .562 | .465 | .094 | 20 |
T37524 | 3/8"-24 | .333 | .500 | .562 | .465 | .094 | 20 |
Metric Part Number | Metric Equiv. | Metric Minor Dia. | A | B ±.005 | C | D | Knurl TPI |
---|---|---|---|---|---|---|---|
TM2 | M2x0.4 | .063 | .156 | .125 | .141 | .030 | 40 |
TM3 | M3x0.5 | .099 | .188 | .188 | .171 | .030 | 40 |
TM3.5 | M3.5x0.6 | .115 | .218 | .218 | .201 | .062 | 30 |
TM4 | M4x0.7 | .131 | .250 | .250 | .225 | .062 | 30 |
TM5 | M5x0.8 | .166 | .281 | .281 | .259 | .062 | 30 |
TM6 | M6x1.0 | .199 | .344 | .375 | .320 | .094 | 20 |
TM8 | M8x1.25 | .266 | .437 | .469 | .403 | .094 | 20 |
TM10 | M10x1.5 | .337 | .500 | .562 | .465 | .094 | 20 |
Additional information
Units | American, Metric |
---|---|
Material | Brass, Stainless Steel, Aluminum |
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |