Post Molded Insert
$0.00
Description
Thread spec per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits plus or minus .005 unless specified
Installation Hole Tolerance +.003 / -.000
Class 3A/4H screw must pass with finger torque but basic go gauge may stop at last thread. (Applies to Stainless Steel Only)
Part Number | Thread Size | Metric Equiv. | A | B | C | Minimum Sheet | HoleSize In Sheet | Minimum Boss Dia. |
---|---|---|---|---|---|---|---|---|
NFP440 | 4-40 | M3x0.5 | .187 | .225 | .181 | .240 | .187 | .500 |
NFP632 | 6-32 | M3.5x0.6 | .187 | .225 | .181 | .240 | .187 | .500 |
NFP832 | 8-32 | M4x0.7 | .250 | .260 | .238 | .275 | .250 | .625 |
NFP1024 | 10-24 | - | .250 | .260 | .238 | .275 | .250 | .625 |
NFP1032 | 10-32 | M5x0.8 | .250 | .260 | .238 | .275 | .250 | .625 |
NFP25020 | 1/4-20 | M6x1.0 | .312 | .308 | .295 | .328 | .312 | .750 |
NFP25028 | 1/4-28 | - | .312 | .308 | .295 | .328 | .312 | .750 |
NFP31218 | 5/16-18 | M8x1.25 | .375 | .360 | .380 | .380 | .375 | .950 |
NFP31224 | 5/16-24 | - | .375 | .360 | .380 | .380 | .375 | .950 |
Additional information
Units | American, Metric |
---|---|
Material | Brass, Stainless Steel, Aluminum |
Thread Size | 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25 |