Molded Type Self Locking Blind Inserts 10 Thread
$0.00
Description
*Non standard “D” dimension available in both .031 and .062 (CBL832-10 .031)
Thread Spec. Per MIL-S-7742
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits plus or minus .003 unless specified
Also Available with Dry Film Lube per MIL-L-0046010 Rev. E Type l & AS5272
Thread Locking Feature per NASM-25027C
(B) Dash Number ±.005, Passivate Per AMS2700
American Part Number | Thread Size | A | C | D | Knurl TPI |
---|---|---|---|---|---|
CBL256 | 2-56 | .156 | .141 | .030 | 40 |
CBL440 | 4-40 | .188 | .171 | .030* | 40 |
CBL632 | 6-32 | .218 | .201 | .062* | 30 |
CBL832 | 8-32 | .250 | .225 | .062* | 30 |
CBL1024 | 10-24 | .281 | .259 | .062* | 30 |
CBL1032 | 10-32 | .281 | .259 | .062* | 30 |
*Non standard "D" dimension available in both .030 and .062 (CBL832-8 .030) |
B=DASH Number Thread |
Part Length | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6 | -8 | -10 | -12 | ||||||||||||||||||||||
2-56 | .219 | .250 | .290 | .330 | |||||||||||||||||||||
4-40 | .281 | .344 | .406 | .468 | |||||||||||||||||||||
6-32 | .344 | .406 | .484 | .531 | |||||||||||||||||||||
8-32 | .344 | .406 | .484 | .531 | |||||||||||||||||||||
10-24 | .438 | .531 | .625 | .656 | |||||||||||||||||||||
10-32 | .438 | .531 | .531 | .531 | |||||||||||||||||||||
Also Available with Dry Film Lube per MIL-L-0046010 REV. E Type I & AS5272 |
Metric Part Number | Thread Size | A | C | D | Knurl TPI |
---|---|---|---|---|---|
CBLM2 | M2x0.4 | .156 | .141 | .030 | 40 |
CBLM3 | M3x0.5 | .188 | .171 | .030* | 40 |
CBLM3.5 | M3.5x0.6 | .218 | .201 | .062* | 30 |
CBLM4 | M4x0.7 | .250 | .225 | .062* | 30 |
CBLM5 | M5x0.8 | .281 | .259 | .062* | 30 |
*Non standard "D" dimension available in both .030 and .062 (CBL832-8 .030) |
B=DASH Number Thread |
Part Length | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-6 | -8 | -10 | -12 | ||||||||||||||||||||||
M2 | .219 | .250 | .290 | .330 | |||||||||||||||||||||
M3 | .281 | .344 | .406 | .468 | |||||||||||||||||||||
M3.5 | .344 | .406 | .484 | .531 | |||||||||||||||||||||
M4 | .344 | .406 | .484 | .531 | |||||||||||||||||||||
M5 | .438 | .531 | .531 | .531 | |||||||||||||||||||||
Also Available with Dry Film Lube per MIL-L-0046010 REV. E Type I & AS5272 |
Additional information
Units | American, Metric |
---|---|
Material | Stainless Steel |
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8 |