Molded Type Studs
$0.00
Description
Thread Spec. per MIL-S-7742
Brass per ASTM-B-16/16M-19
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits plus or minus .003 unless specified.
American Part Number | Thread Size | A* | B ±.005 | C | D | G** | Knurl TPI |
---|---|---|---|---|---|---|---|
STD256 | 2-56 | .156 | .468 | .141 | .031 | .281 | 40 |
STD440 | 4-40 | .188 | .531 | .171 | .031 | .281 | 40 |
STD632 | 6-32 | .218 | .656 | .201 | .062 | .375 | 30 |
STD832 | 8-32 | .250 | .750 | .225 | .062 | .438 | 30 |
STD1024 | 10-24 | .281 | .812 | .259 | .062 | .468 | 30 |
STD1032 | 10-32 | .281 | .812 | .259 | .062 | .486 | 30 |
STD25020 | 1/4"-20 | .344 | .937 | .321 | .094 | .563 | 20 |
STD25028 | 1/4"-28 | .344 | .937 | .321 | .094 | .563 | 20 |
STD31218 | 5/16"-18 | .438 | 1.062 | .403 | .094 | .625 | 20 |
STD31224 | 5/16"-24 | .438 | 1.062 | .403 | .094 | .625 | 20 |
STD37516 | 3/8"-16 | .500 | 1.187 | .465 | .094 | .687 | 20 |
STD37524 | 3/8"-24 | .500 | 1.187 | .465 | .094 | .687 | 20 |
* = Material size before Knurl ** = Other lengths available in the "G" dimension. Other thread lengths available, special quote. |
Metric Part Number | Thread Size | A* | B ±.005 | C | D | G** | Knurl TPI |
---|---|---|---|---|---|---|---|
STDM3 | M3 | .188 | .531 | .171 | .031 | .281 | 40 |
STDM4 | M4 | .250 | .750 | .225 | .062 | .438 | 30 |
STDM5 | M5 | .281 | .812 | .259 | .062 | .468 | 30 |
STDM6 | M6 | .344 | .937 | .321 | .094 | .563 | 20 |
STDM8 | M8 | .438 | 1.062 | .403 | .094 | .625 | 20 |
STDM10 | M10 | .500 | 1.187 | .465 | .094 | .687 | 20 |
* = Material size before Knurl ** = Other lengths available in the "G" dimension. Other thread lengths available, special quote. |
Additional information
Units | American, Metric |
---|---|
Material | Brass, Stainless Steel |
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |