Molded Type Thread Blind Inserts 10 Thread
$0.00
Description
*Non standard “D” dimension available in both .030 and .062 (BB832-X .030 or BM4-X .030)
Material Designation: Insert the letter “B” Brass or “C” Stainless as the first digit of part
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits plus or minus .003 unless specified
Minor Thread Diameter Tolerance +.003 / -.002
Metric Part Number | Thread Size | Minor Dia. | A | B ±.005 | C | D | Knurl TPI |
---|---|---|---|---|---|---|---|
BM2-10 | M2x0.4 | .063 | .156 | .290 | .141 | .030 | 40 |
BM3-10 | M3x0.5 | .099 | .188 | .406 | .171 | .030* | 40 |
BM3.5-10 | M3.5x0.6 | .115 | .218 | .484 | .201 | .062* | 30 |
BM4-10 | M4x0.7 | .131 | .250 | .484 | .225 | .062* | 30 |
BM5-10 | M5x0.8 | .166 | .281 | .531 | .259 | .062* | 30 |
BM6-10 | M6x1.0 | .199 | .344 | .688 | .320 | .094 | 20 |
BM8-10 | M8x1.25 | .266 | .437 | .830 | .403 | .094 | 20 |
BM10-10 | M10x1.5 | .337 | .500 | .938 | .465 | .094 | 20 |
American Part Number | Thread Size | Minor Dia. | A | B ±.005 | C | D | Knurl TPI |
---|---|---|---|---|---|---|---|
B256-10 | 2-56 | .070 | .156 | .290 | .141 | .030 | 40 |
B440-10 | 4-40 | .089 | .188 | .406 | .171 | .030* | 40 |
B632-10 | 6-32 | .110 | .218 | .484 | .201 | .062* | 30 |
B832-10 | 8-32 | .136 | .250 | .484 | .225 | .062* | 30 |
B1024-10 | 10-24 | .149 | .281 | .625 | .259 | .062* | 30 |
B1032-10 | 10-32 | .159 | .281 | .531 | .259 | .062* | 30 |
B25020-10 | 1/4"-20 | .201 | .344 | .688 | .320 | .094 | 20 |
B25028-10 | 1/4"-28 | .214 | .344 | .625 | .320 | .094 | 20 |
B31218-10 | 5/16"-18 | .257 | .437 | .830 | .403 | .094 | 20 |
B31224-10 | 5/16"-24 | .272 | .437 | .719 | .403 | .094 | 20 |
B37516-10 | 3/8"-16 | .312 | .500 | .938 | .465 | .094 | 20 |
B37524-10 | 3/8"-24 | .333 | .500 | .812 | .465 | .094 | 20 |
Additional information
Units | American, Metric |
---|---|
Material | Brass, Stainless Steel, Aluminum |
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |