Molded Type Thread Blind Inserts 12 Thread
$0.00
Description
*Non standard “D” dimension available in both .030 and .062 (BB832-X .030 or BM4-X .030)
Material Designation: Insert the letter “B” Brass or “C” Stainless as the first digit of part
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits plus or minus .003 unless specified
Minor Thread Diameter Tolerance +.003 / -.002
American Part Number | Thread Size | Minor Dia. | A | B ±.005 | C | D | Knurl TPI |
---|---|---|---|---|---|---|---|
B256-12 | 2-56 | .070 | .156 | .330 | .141 | .030 | 40 |
B440-12 | 4-40 | .089 | .188 | .468 | .171 | .030* | 40 |
B632-12 | 6-32 | .110 | .218 | .531 | .201 | .062* | 30 |
B832-12 | 8-32 | .136 | .250 | .531 | .225 | .062* | 30 |
B1024-12 | 10-24 | .149 | .281 | .656 | .259 | .062* | 30 |
B1032-12 | 10-32 | .159 | .281 | .531 | .259 | .062* | 30 |
B25020-12 | 1/4"-20 | .201 | .344 | .750 | .320 | .094 | 20 |
B25028-12 | 1/4"-28 | .214 | .344 | .625 | .320 | .094 | 20 |
B31218-12 | 5/16"-18 | .257 | .437 | 1.000 | .403 | .094 | 20 |
B31224-12 | 5/16"-24 | .272 | .437 | .719 | .403 | .094 | 20 |
B37516-12 | 3/8"-16 | .312 | .500 | 1.125 | .465 | .094 | 20 |
B37524-12 | 3/8"-24 | .333 | .500 | .812 | .465 | .094 | 20 |
*Non standard "D" dimension available in both .030 and .062 (BB832-10 .030 or BBM4-10 .030) Material Designation: Insert the letter "B" Brass or "C" Stainless as the first digit of part. |
Metric Part Number | Thread Size | Minor Dia. | A | B ±.005 | C | D | Knurl TPI |
---|---|---|---|---|---|---|---|
BM2-12 | M2x0.4 | .063 | .156 | .330 | .141 | .030 | 40 |
BM3-12 | M3x0.5 | .099 | .188 | .468 | .171 | .030* | 40 |
BM3.5-12 | M3.5x0.6 | .115 | .218 | .531 | .201 | .062* | 30 |
BM4-12 | M4x0.7 | .131 | .250 | .531 | .225 | .062* | 30 |
BM5-12 | M5x0.8 | .166 | .281 | .531 | .259 | .062* | 30 |
BM6-12 | M6x1.0 | .199 | .344 | .750 | .320 | .094 | 20 |
BM8-12 | M8x1.25 | .266 | .437 | 1.000 | .403 | .094 | 20 |
BM10-12 | M10x1.5 | .337 | .500 | 1.125 | .465 | .094 | 20 |
*Non standard "D" dimension available in both .030 and .062 (BB832-10 .030 or BBM4-10 .030) Material Designation: Insert the letter "B" Brass or "C" Stainless as the first digit of part. |
Additional information
Units | American, Metric |
---|---|
Material | Brass, Stainless Steel, Aluminum |
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |