Molded Type Thread Blind Inserts 8 Thread
$0.00
Description
*Non standard “D” dimension available in both .030 and .062 (BB832-X .030 or BM4-X .030)
Material Designation: Insert the letter “B” Brass or “C” Stainless as the first digit of part
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits plus or minus .003 unless specified
Minor Thread Diameter Tolerance +.003 / -.002
American Part Number | Thread Size | Minor Dia. | A | B ±.005 | C | D | Knurl TPI |
---|---|---|---|---|---|---|---|
B256-8 | 2-56 | .070 | .156 | .250 | .141 | .030 | 40 |
B440-8 | 4-40 | .089 | .188 | .344 | .171 | .030* | 40 |
B632-8 | 6-32 | .110 | .218 | .406 | .201 | .062* | 30 |
B832-8 | 8-32 | .136 | .250 | .406 | .225 | .062* | 30 |
B1024-8 | 10-24 | .149 | .281 | .531 | .259 | .062* | 30 |
B1032-8 | 10-32 | .159 | .281 | .531 | .259 | .062* | 30 |
B25020-8 | 1/4"-20 | .201 | .344 | .625 | .320 | .094 | 20 |
B25028-8 | 1/4"-28 | .214 | .344 | .625 | .320 | .094 | 20 |
B31218-8 | 5/16"-18 | .257 | .437 | .719 | .403 | .094 | 20 |
B31224-8 | 5/16"-24 | .272 | .437 | .719 | .403 | .094 | 20 |
B37516-8 | 3/8"-16 | .312 | .500 | .812 | .465 | .094 | 20 |
B37524-8 | 3/8"-24 | .333 | .500 | .812 | .465 | .094 | 20 |
B50013-8 | 1/2"-13 | .438 | .687 | 1.00 | .625 | .094 | 16 |
*Non standard "D" dimension available in both .030 and .062 (BB832-8 .030 or BBM4-8 .030) Material Designation: Insert the letter "B" Brass or "C" Stainless as the first digit of part. |
Metric Part Number | Thread Size | Minor Dia. | A | B ±.005 | C | D | Knurl TPI |
---|---|---|---|---|---|---|---|
BM2-8 | M2x0.4 | .063 | .156 | .250 | .141 | .030 | 40 |
BM3-8 | M3x0.5 | .099 | .188 | .344 | .171 | .030* | 40 |
BM3.5-8 | M3.5x0.6 | .115 | .218 | .406 | .201 | .062* | 30 |
BM4-8 | M4x0.7 | .131 | .250 | .406 | .225 | .062* | 30 |
BM5-8 | M5x0.8 | .166 | .281 | .531 | .259 | .062* | 30 |
BM6-8 | M6x1.0 | .199 | .344 | .625 | .320 | .094 | 20 |
BM8-8 | M8x1.25 | .266 | .437 | .719 | .403 | .094 | 20 |
BM10-8 | M10x1.5 | .337 | .500 | .812 | .465 | .094 | 20 |
BM12-8 | M12x1.75 | .402 | .687 | 1.00 | .625 | .094 | 16 |
*Non standard "D" dimension available in both .030 and .062 (BB832-8 .030 or BBM4-8 .030) Material Designation: Insert the letter "B" Brass or "C" Stainless as the first digit of part. |
Additional information
Units | American, Metric |
---|---|
Materials | Brass, Stainless Steel, Aluminum |
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5, M12x1.75 |