Post Molded Threaded Inserts (BPP)
$0.00
Description
All dimensions are in inches
Thread Spec. Per MIL-S-7742
(Collapsed slot and burrs may cause prevailing torque while thread accepts Class 3A/4h Screw).
Brass per ASTM-B-16/16M-19
Part Number | Length Code | A ±.005 |
E Dia. Nom. |
B. ±.015 |
L ±.015 |
W ±.015 |
Hole Size in Material | |
---|---|---|---|---|---|---|---|---|
Min. Hole Depth |
Hole Dia ±.002 |
|||||||
BPP440 | 1 | .188 | .156 | .045 | .140 | .020 | .230 | .156 |
2 | .250 | .060 | .190 | .290 | ||||
BPP632 | 1 | .250 | .188 | .060 | .190 | .031 | .290 | .188 |
2 | .312 | .075 | .235 | .355 | ||||
BPP832 | 1 | .250 | .219 | .060 | .190 | .045 | .290 | .219 |
2 | .312 | .075 | .235 | .355 | ||||
BPP1032 | 1 | .312 | .250 | .075 | .235 | .062 | .355 | .250 |
2 | .375 | .090 | .280 | .415 | ||||
BPP1024 | 1 | .312 | .250 | .075 | .235 | .062 | .355 | .250 |
2 | .375 | .090 | .280 | .415 | ||||
BPP25020 | 1 | .438 | .313 | .105 | .330 | .080 | .480 | .313 |
2 | .500 | .120 | .375 | .550 | ||||
All dimensions are in inches. |
Additional information
Units | American, Metric |
---|---|
Thread Size | 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0 |
Material | Brass |
Length | 1 (Short), 2 (Long) |