Rotational Mold Inserts 10 Thread
$0.00
Description
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Threads will accept Snap-Serts
Also available
Different Material Sizes
Large Thread Sizes
Special Lengths
Thread lock available on Stainless Steel only – Consult Manufacturer
American Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-10 Thread |
---|---|---|---|---|---|---|
RM440-10 | #4-40 | .375 | .500 | .280 | .330 | 1/4" |
RM632-10 | #6-32 | .375 | .500 | .280 | .330 | 5/16" |
RM832-10 | #8-32 | .375 | .500 | .280 | .330 | 5/16" |
RM1024-10 | #10-24 | .375 | .625 | .280 | .330 | 7/16" |
RM1032-10 | #10-32 | .375 | .500 | .280 | .330 | 5/16" |
RM625020-10 | 1/4"-20 | .375 | .750 | .312 | .330 | 1/2" |
RM25020-10 | 1/4"-20 | .500 | .750 | .400 | .400 | 1/2" |
RM25028-10 | 1/4"-28 | .500 | .625 | .400 | .400 | 3/8" |
RM31218-10 | 5/16"-18 | .500 | .875 | .437 | .400 | 9/16" |
RM31224-10 | 5/16"-24 | .500 | .750 | .437 | .400 | 7/16" |
RM37516-10 | 3/8"-16 | .625 | .875 | .500 | .465 | 5/8" |
RM37524-10 | 3/8"-24 | .625 | .750 | .500 | .465 | 7/16" |
RM50013-10 | 1/2"-13 | .750 | 1.188 | .625 | - | 3/4" |
RM50020-10 | 1/2"-20 | .750 | .750 | .625 | - | 1/2" |
Metric Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-10 Thread |
---|---|---|---|---|---|---|
RMM3-10 | M3x0.5 | .375 | .500 | .280 | .330 | 1/4" |
RMM3.5-10 | M3.5x0.6 | .375 | .500 | .280 | .330 | 5/16" |
RMM4-10 | M4x0.7 | .375 | .500 | .280 | .330 | 5/16" |
RMM5-10 | M5x0.8 | .375 | .500 | .280 | .330 | 5/16" |
RM6M6-10 | M6x1.0 | .375 | .750 | .312 | .330 | 1/2" |
RMM6-10 | M6x1.0 | .500 | .750 | .400 | .400 | 1/2" |
RMM8-10 | M8x1.25 | .500 | .875 | .437 | .400 | 9/16" |
RMM10-10 | M10x1.5 | .625 | .875 | .500 | .465 | 5/8" |
RMM12-10 | M12x1.75 | .750 | 1.188 | .625 | - | 3/4" |
Additional information
Units | American, Metric |
---|---|
Thread Size | 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''-20(3/8 Mat.), 1/4''-20(1/2 Mat.), 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, 1/2''13, 1/2''20, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, 6M6x1.0, M8x1.25, M10x1.5, M12x1.75 |
Material | Brass, Stainless Steel, Aluminum |
Body Style | Standard Square, Standard Hex, Double Hex, Triple Hex, Single Hex |