Rotational Mold Inserts 12 Thread
$0.00
Description
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Threads will accept Snap-Serts
Also available
Different Material Sizes
Large Thread Sizes
Special Lengths
Thread lock available on Stainless Steel only – Consult Manufacturer
American Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-12 Thread |
---|---|---|---|---|---|---|
RM440-12 | #4-40 | .375 | .500 | .280 | .330 | 5/16" |
RM632-12 | #6-32 | .375 | .562 | .280 | .330 | 3/8" |
RM832-12 | #8-32 | .375 | .562 | .280 | .330 | 3/8" |
RM1024-12 | #10-24 | .375 | .750 | .280 | .330 | 1/2" |
RM1032-12 | #10-32 | .375 | .562 | .280 | .330 | 3/8" |
RM625020-12 | 1/4"-20 | .375 | .875 | .312 | .330 | 5/8" |
RM25020-12 | 1/4"-20 | .500 | .875 | .400 | .400 | 5/8" |
RM25028-12 | 1/4"-28 | .500 | .750 | .400 | .400 | 7/16" |
RM31218-12 | 5/16"-18 | .500 | 1.000 | .437 | .400 | 11/16" |
RM31224-12 | 5/16"-24 | .500 | .750 | .437 | .400 | 1/2" |
RM37516-12 | 3/8"-16 | .625 | 1.000 | .500 | .465 | 3/4" |
RM37524-12 | 3/8"-24 | .625 | .750 | .750 | .750 | 1/2" |
RM50013-12 | 1/2"-13 | .750 | 1.375 | .625 | - | 7/8" |
RM50020-12 | 1/2"-20 | .750 | .875 | .625 | - | 5/8" |
Metric Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-14 Thread |
---|---|---|---|---|---|---|
RMM3-12 | M3x0.5 | .375 | .500 | .280 | .330 | 5/16" |
RMM3.5-12 | M3.5x0.6 | .375 | .562 | .280 | .330 | 3/8" |
RMM4-12 | M4x0.7 | .375 | .562 | .280 | .330 | 3/8" |
RMM5-12 | M5x0.8 | .375 | .562 | .280 | .330 | 3/8" |
RM6M6-12 | M6x1.0 | .500 | .875 | .312 | .330 | 5/8" |
RMM6-12 | M6x1.0 | .500 | .875 | .400 | .400 | 5/8" |
RMM8-12 | M8x1.25 | .500 | 1.000 | .437 | .400 | 11/16" |
RMM10-12 | M10x1.5 | .625 | 1.000 | .500 | .465 | 3/4" |
RMM12-12 | M12x1.75 | .750 | 1.375 | .625 | - | 7/8" |
Additional information
Units | American, Metric |
---|---|
Thread Size | 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''-20(3/8 Mat.), 1/4''-20(1/2 Mat.), 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, 1/2''13, 1/2''20, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, 6M6x1.0, M8x1.25, M10x1.5, M12x1.75 |
Material | Brass, Stainless Steel, Aluminum |
Body Style | Standard Square, Standard Hex, Double Hex, Triple Hex, Single Hex |