Rotational Mold Inserts 4 Thread
$0.00
Description
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Threads will accept Snap-Serts
Also available
Different Material Sizes
Large Thread Sizes
Special Lengths
Thread lock available on Stainless Steel only – Consult Manufacturer
American Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-4 Thread |
---|---|---|---|---|---|---|
RM1024-4 | #10-24 | .375 | .375 | .280 | .330 | 5/32" |
RM625020-4 | 1/4"-20 | .375 | .375 | .312 | .330 | 7/32" |
RM25020-4 | 1/4"-20 | .500 | .375 | .400 | .400 | 7/32" |
RM25028-4 | 1/4"-28 | .500 | .375 | .400 | .400 | 5/32" |
RM31218-4 | 5/16"-18 | .500 | .500 | .437 | .400 | 1/4" |
RM31224-4 | 5/16"-24 | .500 | .375 | .437 | .400 | 5/32" |
RM37516-4 | 3/8"-16 | .625 | .375 | .500 | .500 | 1/4" |
RM37524-4 | 3/8"-24 | .625 | .375 | .500 | .500 | 5/32" |
Metric Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-4 Thread |
---|---|---|---|---|---|---|
RM6M6-4 | M6x1.0 | .375 | .375 | .312 | .330 | 7/32" |
RMM6-4 | M6x1.0 | .500 | .375 | .400 | .400 | 7/32" |
RMM8-4 | M8x1.25 | .500 | .500 | .437 | .400 | 1/4" |
RMM10-4 | M10x1.25 | .625 | .500 | .500 | .465 | 1/4" |
Additional information
Units | American, Metric |
---|---|
Thread Size | 10-24, 1/4''-20(3/8 Mat.), 1/4''-20(1/2 Mat.), 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, 6M6x1.0, M6x1.0, M8x1.25, M10x1.5 |
Material | Brass, Stainless Steel, Aluminum |
Body Style | Standard Square, Standard Hex, Double Hex, Triple Hex, Single Hex |