Rotational Mold Inserts 6 Thread
$0.00
Description
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Threads will accept Snap-Serts
Also available
Different Material Sizes
Large Thread Sizes
Special Lengths
Thread lock available on Stainless Steel only – Consult Manufacturer
American Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-6 Thread |
---|---|---|---|---|---|---|
RM632-6 | #6-32 | .375 | .375 | .280 | .330 | 3/16" |
RM832-6 | #8-32 | .375 | .375 | .280 | .330 | 3/16" |
RM1024-6 | #10-24 | .375 | .500 | .280 | .330 | 1/4" |
RM1032-6 | #10-32 | .375 | .375 | .280 | .330 | 3/16" |
RM625020-6 | 1/4"-20 | .375 | .500 | .312 | .330 | 5/16" |
RM25020-6 | 1/4"-20 | .500 | .500 | .400 | .400 | 5/16" |
RM25028-6 | 1/4"-28 | .500 | .500 | .400 | .400 | 7/32" |
RM31218-6 | 5/16"-18 | .500 | .625 | .437 | .400 | 11/32" |
RM31224-6 | 5/16"-24 | .500 | .500 | .437 | .400 | 1/4" |
RM37516-6 | 3/8"-16 | .625 | .625 | .500 | .465 | 3/8" |
RM37524-6 | 3/8"-24 | .625 | .500 | .500 | .465 | 1/4" |
RM50013-6 | 1/4"-13 | .750 | .875 | .625 | 1/2" | |
RM50020-6 | 1/4"-20 | .750 | .500 | .625 | 5/16" |
Metric Part Number | Thread Size | A ±.010 | B ±.015 | C Hex±.010 | C Square±.015 | Minimum Thread Depth-6 Thread |
---|---|---|---|---|---|---|
RMM3.5-6 | M3.5x0.6 | .375 | .375 | .280 | .330 | 3/16" |
RMM4-6 | M4x0.7 | .375 | .375 | .280 | .330 | 3/16" |
RMM5-6 | M5x0.8 | .375 | .375 | .280 | .330 | 3/16" |
RM6M6-6 | M6x1.0 | .375 | .500 | .312 | .330 | 5/16" |
RMM6-6 | M6x1.0 | .500 | .500 | .400 | .400 | 5/16" |
RMM8-6 | M8x1.25 | .500 | .625 | .437 | .400 | 11/32* |
RMM10-6 | M10x1.5 | .625 | .625 | .500 | .465 | 3/8" |
RMM12-6 | M12x1.75 | .750 | .875 | .625 | 1/2" |
Additional information
Units | American, Metric |
---|---|
Thread Size | 6-32, 8-32, 10-24, 10-32, 1/4''-20(3/8 Mat.), 1/4''-20(1/2 Mat.), 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, 1/4"13, 1/4"20, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, 6M6x1.0, M8x1.25, M10x1.5, M12x1.75 |
Material | Brass, Stainless Steel, Aluminum |
Body Style | Standard Square, Standard Hex, Double Hex, Triple Hex, Single Hex |