Rotational Mold Inserts Pipe Thread
$0.00
Description
Part Number | Thread Size | A* ±.010 | B ±.015 | C ±.010 |
---|---|---|---|---|
RM1/8NPT | 1/8" NPT | .562 | .437 | .500 |
RM1/4NPT | 1/4" NPT | .687 | .562 | .625 |
RM3/8NPT | 3/8" NPT | .812 | .625 | .750 |
RM1/2NPT | 1/2" NPT | 1.000 | .625 | .900 |
RM3/4NPT | 3/4" NPT | 1.375 | .875 | 1.250 |
RM1"NPT | 1" NPT | 1.750 | .875 | 1.625 |
RM1 1/4NPT | 1 1/4" NPT | 2.25 | .875 | 2.00 |
RM1 1/2NPT | 1 1/2" NPT | 2.50 | .875 | 2.25 |
RM 2 NPT | 2" NPT | 2.75 | .875 | 2.68 |
Material size may vary, due to availability.’
Additional information
Thread Size | 1/8" NPT, 1/4" NPT, 3/8" NPT, 1/2" NPT, 3/4" NPT, 1" NPT, 1 1/4" NPT, 1 1/2" NPT, 2" NPT |
---|---|
Material | Brass, Almunium |