Swage Type Thread Insert 6 Thread
$0.00
Description
Thread Spec per MIL-S-7742
Brass per ASTM-B-16/16M-19
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimension Limits plus or minus .003 unless specified
For number of threads, insert prefix number in prefix position
For material designation insert “B” Brass or “C“ Stainless after prefix
For “D“ dimension (Shank Length) insert dash number in suffix position.
Number Threads Prefix |
Part Number |
Metric Equiv. | A ±.005 |
B | C +.001 -.002 |
E ±.005 |
F | “D” Dimension= Shank Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.020 | .030 | .040 | .050 | .060 | .070 | .080 | .100 | ||||||||
6 Thd | S256 | M2x0.4 | .156 | .219 | .125 | .030 | .096 | -2 | -3 | -4 | -5 | -6 | |||
8 Thd | .281 | ||||||||||||||
6 Thd | S440 | M3x0.5 | .188 | .312 | .156 | .030 | .128 | -2 | -3 | -4 | -5 | -6 | |||
8 Thd | .375 | ||||||||||||||
6 Thd | S632 | M3.5×0.6 | .218 | .375 | .188 | .040 | .152 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | |
8 Thd | .438 | ||||||||||||||
6 Thd | S832 | M4x0.7 | .250 | .375 | .213 | .040 | .177 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | |
8 Thd | .438 | ||||||||||||||
6 Thd | S1024 | – | .312 | .438 | .249 | .050 | .201 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
8 Thd | .563 | ||||||||||||||
6 Thd | S1032 | M5x0.8 | .312 | .438 | .249 | .050 | .201 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
8 Thd | .563 | ||||||||||||||
6 Thd | S25020 | M6x1.0 | .375 | .531 | .311 | .050 | .265 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
8 Thd | .656 | ||||||||||||||
6 Thd | S25028 | – | .375 | .531 | .311 | .050 | .265 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
8 Thd | .656 | ||||||||||||||
6 Thd | S31218 | M8x1.25 | .500 | .625 | .405 | .060 | .328 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
8 Thd | .750 | ||||||||||||||
6 Thd | S31224 | – | .500 | .500 | .405 | .060 | .328 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
8 Thd | .563 | ||||||||||||||
6 Thd | S37516 | M10x1.5 | .563 | .718 | .468 | .060 | .390 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
8 Thd | .875 | ||||||||||||||
6 Thd | S37524 | – | .563 | .500 | .468 | .060 | .390 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
8 Thd | .563 | ||||||||||||||
For number of threads and material designation: insert 6 for 6 threads and 8 for 8 threads. Insert “B” for Brass and “C” for Stainless Steel. |
Number Threads Prefix |
Part Number |
Metric Equiv. | A | B ±.005 |
C +.001 -.002 |
E ±.005 |
F | “D” Dimension= Shank Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.020 | .030 | .040 | .050 | .060 | .070 | .080 | .100 | ||||||||
10 Thd | S256 | M2x0.4 | .156 | .344 | .125 | .030 | .096 | -2 | -3 | -4 | -5 | -6 | |||
12 Thd | .375 | ||||||||||||||
10 Thd | S440 | M3x0.5 | .188 | .437 | .156 | .030 | .128 | -2 | -3 | -4 | -5 | -6 | |||
12 Thd | .484 | ||||||||||||||
10 Thd | S632 | M3.5×0.6 | .218 | .515 | .188 | .040 | .152 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | |
12 Thd | .563 | ||||||||||||||
10 Thd | S832 | M4x0.7 | .250 | .515 | .213 | .040 | .177 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | |
12 Thd | .563 | ||||||||||||||
10 Thd | S1024 | – | .312 | .656 | .249 | .050 | .201 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
12 Thd | .750 | ||||||||||||||
10Thd | S1032 | M5x0.8 | .312 | .563 | .249 | .050 | .201 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
12 Thd | .563 | ||||||||||||||
10 Thd | S25020 | M6x1.0 | .375 | .812 | .311 | .050 | .265 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
12 Thd | .937 | ||||||||||||||
10 Thd | S25028 | – | .375 | .656 | .311 | .050 | .265 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
12 Thd | .750 | ||||||||||||||
10 Thd | S31218 | M8x1.25 | .500 | .875 | .405 | .060 | .328 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
12 Thd | 1.000 | ||||||||||||||
10 Thd | S31224 | – | .500 | .656 | .405 | .060 | .328 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
12 Thd | .750 | ||||||||||||||
10 Thd | S37516 | M10x1.5 | .563 | 1.000 | .468 | .060 | .390 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
12 Thd | 1.125 | ||||||||||||||
10 Thd | S37524 | – | .563 | .656 | .468 | .060 | .390 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -10 |
12 Thd | .750 | ||||||||||||||
For number of threads and material designation: insert 10 for 10 threads and 12 for 12 threads. Insert “B” for Brass and “C” for Stainless Steel. |
Additional information
Units | American, Metric |
---|---|
Material | Brass, Stainless Steel |
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |
Shank Length | 2 (0.02), 3 (0.03), 4 (0.04), 5 (0.05), 6 (0.06), 7 (0.07), 8 (0.08), 10 (0.10) |