Threaded Spacers
$0.00
Description
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Aluminum per:
2011-ASTM-B211 AMS-QQ-A-225/3
6061-SAE AMS-QQ-A-200/8
6062-ASTM-B211
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Minor Thread Diameter Tolerance +.003 / -.002
Dimensional Limits plus or minus .005 unless specified.
Class 3A/4H screw, must pass with finger torque, but basic go gauge may stop at last thread. (Applies to Stainless Steel Only)
Length in 1/16ths” increments
*Hex Series Insert is 5/16 material.
**Hex Series Insert is 3/8” material
Part Number | “A” Mat. Size |
B or C= Material Available in Dash Number | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.2 | .3 | .4 | .5 | .6 | .7 | .8 | .9 | .10 | .11 | .12 | .13 | .14 | .15 | .16 | .17 | .18 | .19 | .20 | .21 | .22 | .23 | .24 | ||||
SP256 | .156 | BC | BC | BC | BC | BC | BC | BC | BC | BC | B | B | B | B | B | B | ||||||||||
SP440 | .187 | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | B | B | B | B | ||||||||
SP632 | .218 | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | B | B | ||||||
SP832 | .250 | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | B | B | ||
SP1024* | .281 | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | ||
SP1032* | .281 | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | ||
SP25020** | .343 | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | ||
SP25028** | .343 | – | – | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | ||
SP31218 | .437 | – | – | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | ||
SP31224 | .437 | – | – | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | ||
SP37516 | .500 | – | – | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | ||
SP37524 | .500 | – | – | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC |
Thread Size | 2-56 | 4-40 | 6-32 | 8-32 | 10-24 | 10-32 | 1/4"-20 (25020) | 1/4"-28 (25028) | 5/16"-18 (31218) | 5/16"-24 (31224) | 3/8"-16 (37516) | 3/8"-24 (37524) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor Dia. | .070 | .089 | .110 | .136 | .149 | .159 | .201 | .214 | .257 | .272 | .312 | .333 |
Additional information
Unit | American, Metric |
---|---|
Material | Brass, Stainless Steel |
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |
Body Style | Hex, Plain, Knurled |
Length | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |