Ultra Sonic Inserts
$0.00
Description
*Plus or minus .001
Metric Example: SWM5-2
Also Available in Stainless Steel Example:
SW832-1SS – SW832-2SS
Thread Spec. Per MIL-S-7742.
Brass per ASTM-B-16/16M-19
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits +.005, unless specified
Class 3A/4H screw, must pass with finger torque, but basic go gauge may stop at last thread. (Applies to Stainless Steel Only)
**When installing inserts into a boss, the minimum diameter “H” of the boss should be at least 1.5 times the diameter of the insert
Part Number | Metric Part Number |
Knurl TPI |
A | B | D | Recommended Hole Data | ||
---|---|---|---|---|---|---|---|---|
E* | F* | G Min | ||||||
SW256-1 | SWM2-1 | 50 | .141 | .115 | .123 | .118 | .123 | .145 |
SW440-1 | SWM3-1 | 40 | .172 | .135 | .157 | .153 | .159 | .165 |
SW632-1 | SWM3.5-1 | 40 | .219 | .150 | .203 | .199 | .206 | .188 |
SW832-1 | SWM4-1 | 35 | .250 | .185 | .230 | .226 | .234 | .218 |
SW1024-1 | – | 35 | .297 | .225 | .272 | .267 | .277 | .255 |
SW1032-1 | SWM5-1 | 35 | .297 | .225 | .272 | .267 | .277 | .255 |
SW25020-1 | SWM6-1 | 25 | .375 | .300 | .354 | .349 | .363 | .335 |
SW25028-1 | – | 25 | .375 | .300 | .354 | .349 | .363 | .335 |
SW31218-1 | SWM8-1 | 25 | .468 | .335 | .438 | .431 | .448 | .367 |
SW31224-1 | – | 25 | .468 | .335 | .438 | .431 | .448 | .367 |
SW37516-1 | SWM10-1 | 20 | .563 | .375 | .531 | .523 | .540 | .406 |
SW37524-1 | – | 20 | .563 | .375 | .531 | .523 | .540 | .406 |
Part Number | Metric Part Number |
Knurl TPI |
A | C | D | Recommended Hole Data | ||
---|---|---|---|---|---|---|---|---|
E* | F* | G Min | ||||||
SW256-2 | SWM2-2 | 50 | .141 | .188 | .112 | .107 | .123 | .218 |
SW440-2 | SWM3-2 | 40 | .172 | .219 | .146 | .141 | .159 | .250 |
SW632-2 | SWM3.5-2 | 40 | .219 | .250 | .190 | .185 | .206 | .281 |
SW832-2 | SWM4-2 | 35 | .250 | .312 | .213 | .208 | .234 | .343 |
SW1024-2 | – | 35 | .297 | .375 | .251 | .246 | .277 | .406 |
SW1032-2 | SWM5-2 | 35 | .297 | .375 | .251 | .246 | .277 | .406 |
SW25020-2 | SWM6-2 | 25 | .375 | .5000 | .332 | .321 | .363 | .531 |
SW25028-2 | – | 25 | .375 | .500 | .332 | .321 | .363 | .531 |
SW31218-2 | SWM8-2 | 25 | .468 | .563 | .406 | .401 | .448 | .593 |
SW31224-1 | – | 25 | .468 | .563 | .406 | .401 | .448 | .593 |
SW37516-2 | SWM10-2 | 20 | .563 | .625 | .493 | .488 | .540 | .656 |
SW37524-2 | – | 20 | .563 | .625 | .493 | .488 | .540 | .656 |
*Plus or minus .001 | Metric Example: SWM5-2 Also Available in Stainless Steel Example: SW832-1SS—SW832-2SS |
Additional information
Units | American, Metric |
---|---|
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |
Length | 1 (Short), 2 (Long) |
Material | Brass, Stainless Steel |