Ultra Sonic Locking Style Inserts
$0.00
Description
*Plus .003 minus .000
**Minimum Hole Depth, insert length plus .020
Other lengths available upon request
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits ±.005, unless specified
When installing inserts into a boss, the minimum diameter of the boss should be at least 2 times the diameter of the insert
Class 3A/4H screw must pass with finger torque, but basic go gauge may stop at last thread
(Applies to Stainless Steel Only)
Metric Example: SWLM5
Also Available in Stainless Steel Example: SWL832SS
Also Available with Stud
Part Number | Metric Part Number |
A | B | C | Pin Data | |
---|---|---|---|---|---|---|
G* | H** | |||||
SWL256 | SWLM2 | .140 | .156 | .121 | .126 | .176 |
SWL440 | SWLM3 | .181 | .225 | .152 | .157 | .246 |
SWL632 | SWLM3.5 | .219 | .281 | .184 | .188 | .301 |
SWL832 | SWLM4 | .248 | .320 | .218 | .222 | .340 |
SWL1024 | – | .276 | .375 | .249 | .252 | .400 |
SWL1032 | SWLM5 | .276 | .375 | .249 | .252 | .400 |
SWL25020 | SWLM6 | .342 | .500 | .312 | .315 | .525 |
SWL25028 | – | .342 | .500 | .312 | .315 | .525 |
SWL31218 | SWLM8 | .400 | .500 | .373 | .377 | .525 |
SWL31224 | – | .400 | .500 | .373 | .377 | .525 |
SWL37516 | SWLM10 | .500 | .500 | .465 | .468 | .525 |
SWL37524 | – | .500 | .500 | .465 | .468 | .525 |
*Plus .003 minus .000 **Minimum Hole Depth, insert length plus .020 Other lengths available upon request. |
Additional information
Units | American, Metric |
---|---|
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |
Material | Brass, Stainless Steel |