Ultra Sonic Locking Style Inserts with Head
$0.00
Description
*Plus .003 minus .000
**Minimum Hole Depth, insert length plus .020
Other lengths available upon request
Thread Spec. Per MIL-S-7742
Brass per ASTM-B-16/16M-19
Dimensional Limits ±.005, unless specified
When installing inserts into a boss, the minimum diameter
of the boss should be at least 2 times the diameter of the insert
Metric Example: SWLHM5
Also Available with Stud
Also Available with Different Knurl Configurations
Part Number | Metric Equiv. |
A | B | C | D | Pin Data | |
---|---|---|---|---|---|---|---|
G* | H** | ||||||
SWLH256 | M2x0.4 | .188 | .156 | .121 | .018 | .126 | .176 |
SWLH440 | M3x0.5 | .219 | .225 | .152 | .021 | .157 | .246 |
SWLH632 | M3.5×0.6 | .250 | .281 | .184 | .027 | .188 | .301 |
SWLH832 | M4x0.7 | .281 | .320 | .218 | .033 | .222 | .340 |
SWLH1024 | M5x0.8 | .313 | .375 | .249 | .040 | .252 | .400 |
SWLH1032 | – | .313 | .375 | .249 | .040 | .252 | .400 |
SWLH25020 | M6x1.0 | .375 | .500 | .312 | .050 | .315 | .525 |
SWLH25028 | – | .375 | .500 | .312 | .050 | .315 | .525 |
SWLH31218 | M8x1.25 | .438 | .500 | .373 | .050 | .377 | .525 |
SWLH31224 | – | .438 | .500 | .373 | .050 | .377 | .525 |
SWLH37516 | M10x1.5 | .562 | .500 | .465 | .065 | .468 | .525 |
SWLH37524 | – | .562 | .500 | .465 | .065 | .468 | .525 |
*Plus .003 minus .000 **Minimum Hole Depth, insert length plus .020 Other lengths available upon request. |
Additional information
Units | American, Metric |
---|---|
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |
Material | Brass |